Ask questions or share your repair experience on the car forum. Subscribe to updates so you don't miss out on new guides.
Find out which tyre and wheel sizes are compatible with the NISSAN Micra III Hatchback (K12) model.
Engines currently produced | 1.0 16V, 1.2, 1.2 12 SR, 1.2 16V, 1.2 LPG, 1.3, 1.4, 1.4 16V, 1.4 4WD, 1.5 160 SR, 1.5 dCi, 160 SR |
Max. power [kW] | 81 |
Min. power [kW] | 48 |
Max. power [hp] | 110 |
Min. power [hp] | 65 |
Max. number of cylinders | 4 |
Min. number of cylinders | 4 |
Max. cylinder capacity (cc) | 1598 |
Min. cylinder capacity (cc) | 998 |
Max. engine displacement | 1.6 |
Min. engine displacement | 1.0 |
Engine type | Diesel, Petrol Engine |
Type of drive | All-wheel Drive, Front-Wheel Drive |
To download the app:
It can track car expenses, keep a car log and replacement schedule, and save favourite materials, notes and documents