CRD engines are diesel turbocharged engines with a direct fuel injection system, installed on Chrysler, Dodge, and Jeep cars. They have been available since 2000. These power units are produced by VM Motori, Fiat Powertrain, Volkswagen AG, and Daimler AG. They are characterised by high performance and excellent torque values.
Features of CRD engines
Most CRD engines have a cast iron engine block; versions with an aluminium block are rare. The cylinder head is always made of aluminium. The valve timing mechanism uses a chain or a belt. As a rule, a common rail is used for fuel supply. ECD engines, which are equipped with unit injectors, are an exception. Turbochargers for these engines are usually made by Garrett or IHI.
Popular CRD engines
Code | Manufacturer | Engine capacity, l | Number and arrangement of cylinders | Number of valves | Max. output, hp | Max. torque, N⋅m | Production start | Car models equipped with this type of engine |
ENJ | VM Motori | 2.5 | inline-four | 16 | 141 | 340 | 2000 | Chrysler Voyager 4; Jeep Cherokee KJ |
ENS | VM Motori | 2.8 | inline-four | 16 | 160–200 | 360– 460 | 2006 | Jeep Cherokee KK and Wrangler JK; Chrysler Grand Voyager 5; Dodge Nitro |
ENR | VM Motori | 2.8 | inline-four | 16 | 150–163 | 360–400 | 2000 | Chrysler Voyager 4; Jeep Cherokee KJ |
ECD | Volkswagen AG | 2.0 | inline-four | 16 | 140 | 310 | 2006 | Chrysler Sebring 3; Dodge Avenger; Jeep Compass MK |
EXF | Fiat Powertrain/ VM Motori | 3.0 | V6 | 24 | 190– 250 | 440–570 | 2010 | Chrysler 300C LD; Jeep Grand Cherokee WK2 |
EDJ | Daimler AG | 2.2 | inline-four | 16 | 121– 150 | 300 | 2002 | Chrysler PT Cruiser |
ECE | Volkswagen AG | 2.0 | inline-four | 16 | 140 | 310 | 2006 | Dodge Caliber and Journey; Jeep Patriot MK and Compass MK |
EXL | Daimler AG | 3.0 | V6 | 24 | 218 | 510 | 2005 | Chrysler 300C LX; Jeep Grand Cherokee WK andCommander XK |
Common malfunctions of CRD engines
Malfunctions | Engines |
The fuel pressure control valve often breaks down. | ENJ; ENS; ENR |
The injectors often become unusable. | ENJ; EDJ; ECE; ECD; ENS; ENR |
The air mass flow sensor gets soiled prematurely. Usually it is caused by tearing of the membrane of the crankcase ventilation valve. | ENJ |
The thermostat has a relatively short lifespan. | ENJ; EXF |
The crankshaft position sensor sometimes breaks down. | EDJ; ENJ |
The turbocharger has a short lifespan. | ENS; EXL; ECE; ECD; ENR |
The connector of the fuel filter heater loses its tightness often. | ENS; ENR |
The EGR valve quickly builds up carbon deposits and gets jammed. | ECD; ECE |
Turbocharger hoses are prone to cracking. | EXF |
The valve of the engine oil cooler gets broken, leading to oil starvation. | EXF |
The intake manifold flaps often jam. | EXL; EDJ |
The quick release connectors of the fuel system lose elasticity, leading to its airlocking. | EDJ |
Engine oil leaks often occur. | EXL |
The exhaust manifold is prone to cracking. | EXL |
Comment