Ask questions or share your repair experience on the car forum. Subscribe to updates so you don't miss out on new guides.
Find out which tyre and wheel sizes are compatible with the FORD Transit Mk6 Caja / Chasis (V347, V348) model
Engines currently produced | 2.2 TDCi, 2.2 TDCi 4x4, 2.2 TDCi RWD, 2.3 16V CNG RWD, 2.3 16V LPG RWD, 2.3 16V RWD, 2.4 TDCi 4x4, 2.4 TDCi RWD, 3.2 TDCi RWD |
Max. power [kW] | 147 |
Min. power [kW] | 63 |
Max. power [hp] | 200 |
Min. power [hp] | 85 |
Max. number of cylinders | 5 |
Min. number of cylinders | 4 |
Max. cylinder capacity (cc) | 3199 |
Min. cylinder capacity (cc) | 2198 |
Max. engine displacement | 3.2 |
Min. engine displacement | 2.2 |
Engine type | Diesel, Petrol Engine |
Type of drive | All-wheel Drive, Front-Wheel Drive, Rear-Wheel Drive |
To download the app:
It can track car expenses, keep a car log and replacement schedule, and save favourite materials, notes and documents