
CRDe, mEagle, m2DiCR, mFalcon, mHawk, and mPower are largely diesel turbocharged engines with the Common Rail fuel injection system. They are installed in various Mahindra models. Most of these engines are proprietary developments of the Indian manufacturer Mahindra & Mahindra Ltd. Some of them were made in cooperation with Groupe PSA (now Stellantis).
Features of CRDe, mEagle, m2DiCR, mFalcon, mHawk, and mPower engines
These engines can have a cast iron or aluminium engine block. In order to reduce the weight, the intake manifold is sometimes made of plastic. Some versions feature a twin-turbo or a variable-geometry turbocharger instead of a regular one.
Popular CRDe, mEagle, m2DiCR, mFalcon, mHawk, and mPower engines
Name | Capacity, L | Number of cylinders | Max. output, hp | Max. torque, N·m | Mahindra models equipped with this version |
mHawk | 1.5 | 3 | 71–100 | 195–240 | TUV300 (2015–present) |
2.2 | 4 | 120–155 | 290–360 | Scorpio (2002–present); Thar (2020–present) Xylo (2012–2019) | |
mFalcon | 1.2 | 3 | 90 | 200 | KUV100 (2016–present) |
mPower | 7.2 | 6 | 280 | 1050 | Blazo X 2020 |
mEagle | 2.5 | 4 | 112–114 | 240–260 | Xylo (2009–2014) |
M2DiCR | 2.5 | 4 | 63 | 195 | Thar (2015–2019); Bolero (2011–2020) |
CRDe | 2.5 | 4 | 94–105 | 218–247 | Scorpio (2002–2014); Xylo (2009–2019); Thar (2010–2020) |
2.2 | 4 | 120 | – | Goa 2010 |
Comment