Ask questions or share your repair experience on the car forum. Subscribe to updates so you don't miss out on new guides.
Find out which tyre and wheel sizes are compatible with the AUDI A3 Sportback (8PA) model
Engines currently produced | 1.2 TSI, 1.4 TFSI, 1.6, 1.6 E-Power, 1.6 FSI, 1.6 TDI, 1.8 FSI, 1.8 TFSI, 1.8 TFSI quattro, 1.9 TDI, 2.0, 2.0 FSI, 2.0 quattro, 2.0 TDI, 2.0 TDI 16V, 2.0 TDI 16V quattro, 2.0 TDI quattro, 2.0 TFSI, 2.0 TFSI quattro, 2.5 TFSI quattro, 3.2 V6, 3.2 V6 quattro, RS3 quattro, S3, S3 quattro |
Max. power [kW] | 250 |
Min. power [kW] | 66 |
Max. power [hp] | 340 |
Min. power [hp] | 90 |
Max. number of cylinders | 6 |
Min. number of cylinders | 4 |
Max. cylinder capacity (cc) | 3189 |
Min. cylinder capacity (cc) | 1197 |
Max. engine displacement | 3.2 |
Min. engine displacement | 1.2 |
Engine type | Diesel, Petrol Engine |
Type of drive | All-wheel Drive, Front-Wheel Drive |
Track expenses, manage logs, schedule replacements, and more.