Repair manuals and video tutorials on HONDA Jazz II Hatchback (GD_, GE3, GE2)
Make
Model
Car parts category
Step-by-step DIY HONDA Jazz II Hatchback (GD_, GE3, GE2) repair and maintenance
HONDA Jazz II Hatchback (GD_, GE3, GE2) tips and tricks video tutorials
- How to change Engine Oil and Oil filter on HONDA JAZZ 1 TUTORIAL | AUTODOC
- How to change front brake discs and front brake pads on HONDA JAZZ 1 TUTORIAL | AUTODOC
- How to change rear brake discs and rear brake pads on HONDA JAZZ 1 TUTORIAL | AUTODOC
- How to change front lower arm on HONDA JAZZ 1 TUTORIAL | AUTODOC
- How to change front wiper blades on HONDA JAZZ 1 TUTORIAL | AUTODOC
- How to change rear shock absorbers on HONDA JAZZ 1 TUTORIAL | AUTODOC
- How to change Front stabilizer bushes on HONDA JAZZ 1 TUTORIAL | AUTODOC
- How to change ignition coils on HONDA JAZZ 1 [TUTORIAL]
- How to change Front Anti Roll Bar Link on HONDA JAZZ 1 TUTORIAL | AUTODOC
- How to change Air Filter on HONDA JAZZ 1 TUTORIAL | AUTODOC
- How to change rear suspension coil springs on HONDA JAZZ 1 [TUTORIAL]
HONDA Jazz Hatchback (GD, GE3, GE2) maintenance and PDF repair manuals with illustrations
Want to get more useful information?
Ask questions or share your repair experience on the car forum. Subscribe to updates so you don't miss out on new guides.
Tips and tricks
View more
- 5 mistakes made when washing the engine | AUTODOC tips
- A/C foam cleaners VS sprays: which is better? | AUTODOC
- How to remove scratches from plastic interior elements | AUTODOC tips
- How to get rid of unpleasant smells in the car | AUTODOC tips
Need New Tyres?
Find out which tyre and wheel sizes are compatible with the HONDA Jazz Hatchback (GD, GE3, GE2) model
Engines currently produced | 1.2 i-DSI, 1.3 iDSi, 1.4, 1.4 iDSI, 1.4 LX Flex, 1.4 LXL Flex, 1.5 EX, 1.5 FF, 1.5 iDSi, 1.5 VTEC, 1.5 VTEC 4WD, 1.7 |
Max. power [kW] | 92 |
Min. power [kW] | 57 |
Max. power [hp] | 125 |
Min. power [hp] | 78 |
Max. number of cylinders | 4 |
Min. number of cylinders | 4 |
Max. cylinder capacity (cc) | 1668 |
Min. cylinder capacity (cc) | 1243 |
Max. engine displacement | 1.7 |
Min. engine displacement | 1.2 |
Engine type | Petrol Engine |
Type of drive | All-wheel Drive, Front-Wheel Drive |
Unlock your car maintenance assistant!
Track expenses, manage logs, schedule replacements, and more.
Parts replacement instructions for HONDA JAZZ
Instructions for other generations of the HONDA JAZZ
Time to replace parts? Get even better deals in our Shop app.

SCAN ME