
TSI is a range of turbocharged engines with direct petrol injection, produced by the German Volkswagen Group. The first TSI engine had a 1.4 litre capacity and was first presented in 2005 on the Golf GT Mk5. It was highly praised by experts and won the “Best New Engine” award in the prestigious “International Engine of the Year” competition. Today, models from such makes as Volkswagen, SEAT, and Škoda can be equipped with TSI engines. These engines develop high output and torque despite their relatively low capacity. They are characterised by fuel economy.
Features
TSI engines have 4 cylinders with 8 or 16 valves. The engine block can be made of cast iron or aluminium. The cylinder head is always aluminium. The engine can be turbocharged or twincharged. In the twincharged version, the engine has both an exhaust turbocharger and a mechanically-driven compressor (supercharger). The timing mechanism uses a chain or a belt, depending on the timing system version.
Popular TSI engines
| Engine series | Engine capacity, L | Engine code | Number of cylinders | Number of valves | Max output, hp | Max torque, N·m | Production start | Model applications |
| EA111 | 1.2 | CBZA | 4 | 4 | 86 | 160 | 2010 | SEAT Toledo 4; Škoda Fabia 2; Volkswagen Caddy 3; Volkswagen Golf 6; Škoda Roomster 1 |
| CBZB | 8 | 8 | 105 | 175 | 2009 | Volkswagen Caddy 3; SEAT Leon 2; Volkswagen Polo 5; Škoda Roomster 1; SEAT Ibiza 4; Volkswagen Golf 6; SEAT Altea 1; Volkswagen Beetle 2; Škoda Fabia 2; Škoda Rapid 1; Volkswagen Jetta 6; Škoda Yeti 1; Volkswagen Touran 1; SEAT Toledo 4 | ||
| 1.4 | BMY | 4 | 16 | 140 | 220 | 2005 | Volkswagen Jetta 5; Volkswagen Golf 5; Volkswagen Touran 1 | |
| CAVA | 4 | 16 | 150 | 240 | 2008 | Volkswagen Tiguan | ||
| CAXA | 4 | 16 | 122 | 200 | 2006 | Volkswagen Golf 5; Volkswagen Jetta 5; Škoda Octavia 2; Volkswagen Golf 6; Volkswagen Jetta 6; Škoda Rapid 1; Volkswagen Passat B6; Škoda Yeti 1; Volkswagen Passat B7; SEAT Toledo 4; Volkswagen Scirocco 3; Volkswagen Tiguan 1; Volkswagen Eos 1 | ||
| EA211 | 1.2 | CJZA | 4 | 16 | 105 | 175 | 2012 | SEAT Leon 3; Škoda Octavia 3; Volkswagen Golf 7 |
| CJZB | 4 | 16 | 86 | 160 | 2012 | Škoda Octavia 3; SEAT Leon 3; Volkswagen Golf 7 | ||
| 1.4 | CMBA | 4 | 16 | 122 | 200 | 2012 | SEAT Leon 3; Volkswagen Golf 7 | |
| CZCA | 4 | 16 | 125 | 200 | 2013 | Škoda Fabia 3; Volkswagen Golf 7; Škoda Superb 3; Volkswagen Tiguan 2; Škoda Kodiaq 1; Škoda Octavia 3; Volkswagen Jetta 6; Volkswagen Passat B8; Škoda Rapid 1; Volkswagen Polo 1; Škoda Yeti 1 | ||
| CZDA | 4 | 16 | 150 | 250 | 2014 | Volkswagen Beetle 5C; Volkswagen Tiguan 1; Škoda Octavia 3; Volkswagen Golf 7; Volkswagen Touran 2; Škoda Kodiaq 1; Škoda Yeti 1; Volkswagen Tiguan 2; Volkswagen Passat B8; Volkswagen Sharan 2 | ||
| 1.5 | DACA | 4 | 16 | 130 | 200 | 2016 | Volkswagen Golf 7; SEAT Leon 3; Volkswagen Golf 8; SEAT Leon 4 | |
| EA888 | 1.8 | BZB | 4 | 16 | 160 | 250 | 2007 | Volkswagen Passat B6; SEAT Leon 2; Škoda Superb 2; SEAT Altea 1; Škoda Octavia 2; SEAT Toledo 3 |
| CDAB | 4 | 16 | 152 | 250 | 2009 | Volkswagen Passat B7; Volkswagen Passat CC; Škoda Octavia 2; Škoda Superb 2; Škoda Yeti 1 | ||
| CJSA | 4 | 16 | 180 | 250 | 2012 | SEAT Leon 3; Škoda Octavia 3; Volkswagen Passat B8; Škoda Superb 3; Volkswagen Touran 2 | ||
| 2.0 | CCZB | 4 | 16 | 211 | 280 | 2009 | Volkswagen Golf 6; Volkswagen Tiguan 1; Volkswagen Scirocco 3; Volkswagen Eos 1; Volkswagen New Beetle 2; SEAT Altea 1; Volkswagen Passat CC; Volkswagen Passat B7 | |
| CHHA | 4 | 16 | 230 | 350 | 2013 | Škoda Octavia 3; Volkswagen Golf 7 | ||
| CYRC | 4 | 16 | 250 | 370 | 2018 | Volkswagen Touareg 3 |
Common malfunctions of TSI engines
| Malfunctions | Engines |
| The valve timing chain or belt stretches or breaks rather early. | CBZA; CBZB; BMY; CJSA; CCZB; CDAB; CHHA; BZB; CZCA; CJZB; CAVA |
| Excessive vibration of the engine at idling. | CBZA; CBZB; BMY |
| The engine is slow to warm up in cold conditions. | CBZB; CBZA; CMBA |
| The engine is highly sensitive to fuel quality. Carbon deposits build up on the intake valves when poor-quality fuel is used. | BMY; CAVA; CJZA; BZB; CJZB |
| The engine pistons burn through due to knocking. | BMY; CAVA |
| The piston rings stick rather early, which causes increased oil consumption. | BMY; CCZB; CZCA; CZDA; CDAB |
| Coolant leaks appear near the intercooler. | BMY |
| The turbocharger electronic control valve often breaks down. | CAVA |
| The engine pistons start knocking at a relatively low mileage. | CJZA |
| The ignition coils can break down due to malfunctions of the spark plugs or errors made during spark plug replacement. | CMBA; BZB; CCZB |
| The turbocharger actuator (wastegate) rod jams frequently. | CJZA; CMBA; CZCA; CZDA; CJZB |
| The engine is jerky at low RPMs. | DACA |
| The crankcase ventilation system gets clogged fast, which leads to increased oil consumption. | BZB |
| The high pressure fuel pump has a short lifespan. | CDAB; CCZB |
| The oil pump often breaks down, which leads to oil pressure reduction and can cause slipping of the crankshaft main bearings and connecting rod bearings. | CHHA |







Comment